Teletest Focus logo Plant Integrity logo

Cost Summary

Table 1 Estimated costs as a ratio to the costs of a Teletest® inspection per metre of 12inch diameter pipe [1]

  No access problem Insulated Buried Buried in road crossing Buried and insulated Elevated Elevated and insulated
Visual 0.5 4.7 7.8 13.0 10.3 1.8 5.2
Manual UT 0.9 5.1 8.2 13.1 10.6 22 5.5
Mechanised UT 7.2 11.4 13 17.9 15.1 7.9 10.7
Profile Radiography 4.7 4.7 11.1 16.0 10.3 5.6 5.2
Pulsed Eddy Current 5.5 5.5 11.7 16.4 10.9 6.4 5.8
MFL 5.5 10.2 12.1 16.6 13.9 6.4 9.3
Teletest® 1 1 1 1 1 1 1

[1] Anon, 'BMI Building Maintenance Price Book', Royal Institute of Chartered Surveys Building, Cost Services Ltd, London, 2003.


Plant Integrity Ltd © 2006